ORS Powder Pouch Packing Machine
Price And Quantity
- Unit/Units
- 1
- Unit/Units,
- 300000 Onwards INR
Product Description
Technical Specification
Power Consumption | 5.5 Kw |
Voltage | 440 Volt |
Weight | 1200 Kg |
Accuracy | 98% |
Compressed Air Consumption | 3 CFM |
Phase | Three |
Power Source | AC |
Packaging Speed | 50 to 90 Pouch Per Minute |
Number Of Tracks | 01 |
Cladding | SS-304 |
Temperature Controller | Coutoni Swastik |
Sealing Type | Center Sealing |
Automation Grade | Automatic |
Pouch Counter | Yes |
Brand | Suthar Pack Tech |
Capacity | 50 to 90 Pouch Per Minute |
Condition | New |
Trade Information
- 1 Per Month
- 1 Week
Related Products
Contact Us
Plot No.-2, Rajeev Colony, Samaypur Road, Faridabad, Haryana, 121004, India
Phone :+918037401330